Product Details:
Model Name/Number | Ryzen 5 3600XT |
Brand | AMD Ryzen |
Base Clock | 3.8 GHz |
CMOS | TSMC 7nm FinFET |
Thermal Solution | Wraith Spire |
PCI Express Version | PCIe 4.0 |
System Memory | Up to 3200MHz |
Product Details:
Model Name/Number | Ryzen 9 3900XT |
Brand | AMD Ryzen |
Base Clock | 3.8GHz |
Max Boost Clock | Up to 4.7GHz |
CMOS | TSMC 7nm FinFET |
Default TDP | 105W |
PCI Express Version | PCIe 4.0 |
System Memory | Up to 3200MHz |
Product Details:
Model Name/Number | Ryzen 7 3800XT |
Brand | AMD Ryzen |
Max. Boost Clock | Up to 4.7GHz |
PCI Express Version | PCIe 4.0 |
CMOS | TSMC 7nm FinFET |
System Memory | Up to 3200MHz |
Product Details:
Model Name/Number | Ryzen 5 3400G |
Brand | AMD Ryzen |
CPU Cores | 4 |
Threads | 8 |
Max. Boost CLock | Up to 4.2 GHz |
CMOS | 12nm FinFET |
PCI Express Version | PCIe 3.0 x8 |
Thermal Solution | Wraith Spire |
OS Support | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
System Memory | Up to 2933MHz |
Product Details:
Model Name/Number | Ryzen 5 3500 |
Brand | AMD Ryzen |
Bus Speed | 3.6 GHz |
Cores | 6 Core |
Thread | 6 Threads |
Max Boost Clock | 4.1 GHz |
System Memory | 3200 MHz |
TDP | 65 W |
Product Details:
Model Name/Number | Ryzen 9 3900X |
Brand | AMD Ryzen |
Base Clock | 3.8 GHz |
Max Boost Clock | Up to 4.6 GHz |
CMOS | TSMC 7nm FinFET |
PCI Express Version | PCIe 4.0 x16 |
THermal Solution | Wraith Prism with RGB LED |
System Memory | Up to 3200 MHz |
Product Details:
Model Name/Number | Ryzen 5 3600X |
Brand | AMD Ryzen |
Base Clock | 3.8 GHz |
CMOS | TSMC 7nm FinFET |
Thermal Solution | Wraith Spire |
PCI Express Version | PCIe 4.0 x16 |
Default TDP | 95W |
System Memory | Up to 3200 MHz |
Product Details:
Model Name/Number | Ryzen 7 3800X |
Brand | AMD Ryzen |
Max Boost Clock | Up to 4.5 GHz |
Thermal Solution | Wraith PRISM |
PCI Express Version | PCIe 4.0 x16 |
Base Clock | 3.9 GHz |
Thermal Solution | Wraith Prism with RGB LED |
Product Details:
Country of Origin | Made in India |
Brand | AMD Ryzen |
Model No. | Ryzen 9 3950X 16-Core |
Max. Boost CLock | Up to 4.7GHz |
Default TDP | 150 W |
PCI Express Version | PCIe 4.0 x16 |
CMOS | TSMC 7nm FinFET |
Thermal Solution | Cooler Not Included, Liquid Cooling Recommended |
System Moemory | Up to 3200MHz |
Product Details:
Model Name/Number | Ryzen 5 3600 |
Brand | AMD Ryzen |
Pci Express Revision | PCIe 3.0 x16 |
CPU Cores | 6 |
Base Clock | 3.6 Hz |
Max Boost Clock | Up to 4.2 GHz |
CMOS | 12nm FinFET |
Thermal Solution | Wraith Spire (PIB) |
OS SUpport | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
Product Details:
Model Name/Number | Ryzen 7 2700X |
Brand | AMD Ryzen |
CPU Cores | 8 |
Max Boost Clock | Up to 4.3GHz |
Thermal Solution | Wraith PRISM |
PCI Express Version | PCIe 3.0 x16 |
Default TDP | 105 W |
CMOS | 12nm FinFET |
System Memory | Up to 2933MHz |